Day 1: Monday 13th
| Time | Title | Speaker |
| 08:30-08:50 | Registration | |
| 08:50-09:00 | Welcome/Information | |
| 09:00-09:20 | Engaging SKA: a research infrastructure for radioastronomy and SKA in Portugal | Domingos Barbosa |
| 09:20-09:40 | An update of SKA1 | Jeff Wagg |
| 09:40-10:00 | Status of MeerKAT | Fernando Camilo |
| 10:00-10:20 | The real-time European VLBI Network (e-EVN), a pathfinder for SKA | Francisco Colomer |
| 10:20-10:30 | Questions/Discussion | |
| 10:30-11:00 | Coffee Break | |
| 11:00-11:25 | MeerKAT large survey projects | Mario Santos |
| 11:25-11:50 | The Low frequency Array and the power of radio surveys | Leah Morabito |
| 11:50-12:15 | Extracting the science from radio continuum surveys | Ray Norris |
| 12:15-12:35 | 21 cm intensity maps: extraction of the cosmological signal | Isabella Carucci |
| 12:35-13:45 | Lunch Break | |
| 13:45-14:15 | Exploiting galaxy-21 cm synergies to shed light on the Epoch od Reionization | Pratika Dayal |
| 14:15-14:30 | e-MERLIN | Javier Moldon |
| 14:30-15:15 | hands-on QA and data processing with the e-MERLIN CASA pipeline | Javier Moldon |
| 15:15-15:35 | Coffee Break | |
| 15:35-16:00 | New insights into the AGN disk-jet physics from radio and optical astrometry data | Yuri Kovalev |
| 16:00-16:20 | Chasing binary SMBH | Sonia Antón |
| 16:20-16:40 | Searching for the first radio galaxies | Israel Matute |
| 16:40-17:00 | The first Super Massive Black Holes: indications from models for future observations | Stergios Amarantidis |
| 17:00-18:00 | Round table |
Day 2: Tuesday 14th
| Time | Title | Speaker |
| 09:00-09:25 | Neutrinos from a blazar jet and the birth of non-stellar neutrino astronomy | Paolo Padovani |
| 09:25-09:50 | SKA-VLBI key contribution to multi-messenger astronomy | Cristina Miró-Garcia |
| 09:50-10:15 | Radio Transients | Robert Fender |
| 10:15-10:35 | Non-thermal emission from novae | Valério Ribeiro |
| 10:35-11:00 | Coffee Break | |
| 11:00-11:25 | Fundamental Physics with pulsars in the SKA era | Paulo Freire |
| 11:25-11:45 | Understanding the Neutron Star Physics with the SKA | Violetta Sagun |
| 11:45-12:05 | The HI survey of galaxies hosting bright explosions of massive stars: setting the ground for the SKA | Maryam Arabsalmani |
| 12:05-12:25 | Multi-physics simulations with AMUSE | Tjarda Boekholt |
| 12:25-13:45 | Lunch Break | |
| 13:45-14:10 | Multi-messenger machine learning for the SKA | Anna Scaiffe |
| 14:10-14:30 | Efficient Source Finding for Radio Interferometric Images | Luis Lucas |
| 14:30-14:50 | Portuguese SKA bridging: PaaS and system software for SKA | Dzianis Bartashevich |
| 14:50-15:20 | hands-on SKA data Challenges | Anna Bonaldi |
| 15:20-15:40 | Coffee Break | |
| 15:40-16:00 | SKA data challenges | Bruno Coelho |
| 16:00-16:20 | Big Data with KAFE and TOAST | Sandra Burkutean |
| 16:20-16:40 | CIRADA: Building a Multiwavelength Value Added Data Catalogue of VLASS Radio Galaxies | Yjan Gordon |
| 16:40-17:00 | HI in the late type galaxies of galaxy clusters | Tom Scott |
| 20:00-23:00 | Conference dinner |
Day 3: Wednesday 15th
| Time | Title | Speaker |
| 09:00-09:25 | (Re)solving the riddle about the size of GRB 170817A through global VLBI observations | Om Sharan Salafia |
| 09:25-09:45 | Probing cosmic (super)strings with gravitational waves | Laura Sousa |
| 09:45-10:10 | Fast radio bursts, cosmic rays, and gravitational waves, oh my! Recent results from ASKAP and the MWA | Clancy James |
| 10:10-10:30 | Poster presentation | |
| 10:30-11:00 | Coffee Break | |
| 11:00-11:25 | Gamma-ray astronomy in context | Alessandro de Angelis |
| 11:25-11:45 | Future gamma-ray mission’s polarimetric prospects | Rui Silva |
| 11:45-12:05 | Future wide field of view gamma-ray Observatory in the Southern Hemisphere | Giovanni Mura |
| 12:05-12:30 | Detection of the thermonuclear X-ray bursts and dips from the neutron star 4U 1323-62 with AstroSat/LAXPC. | Yashpal Bhulla |
| 12:30-13:45 | Lunch Break | |
| 13:45-14:10 | Bridging ALMA and SKA – the scientific potential of the largest interferometers working together | Hugo Messias |
| 14:10-14:35 | User interaction models: the case of ALMA and the recommendations for SKA | Elisabetta Liuzzo |
| 14:30-14:55 | Spectral Tracers of Hot Molecular Cores: The Case of Collision Partners of H2 | Edgar Mendonza |
| 14:55-15:15 | Growing radio-interferometry expertise in Portugal: the PACE | Ciro Papparlardo |
| 15:15-15:30 | Science Meeting ends |
